The Raising Cane’s drinks menu pairs perfectly with chicken fingers, combos, and tailgates. It keeps things simple with fountain drinks, freshly brewed teas, and the brand’s popular lemonade. Sizes range from kids’ cups to large drinks, with gallon jugs available for group orders.
Drink prices usually start at $1.49 for kids sizes and go up to $2.99 for large drinks. Gallon jugs are priced between $5.99 and $7.99. Calories depend on the drink you choose. Unsweet tea stays at 0 calories, while sweet tea, lemonade, and half tea half lemonade range from about 130 to 420 calories per serving. Gallon drinks carry higher calories due to their size.
Popular choices include fresh lemonade, half tea half lemonade, sweet tea, and classic fountain drinks, all available in clear sizes with upfront calorie details. This makes it easy to pick the right drink for kids meals, combos, or large gatherings. For a complete look at meals, sides, tailgates, sauces, and current offers, explore the full Raising Cane’s menu before placing your order.
Raising Cane’s Drinks Menu Prices & Calories

Below is the updated Raising Cane’s Drink Menu for 2026, showing drink sizes, prices, and calories to help you choose the right option before ordering.
| Drink Name | Size | Price | Calories |
|---|---|---|---|
| Fountain Drink | Kids (12 fl oz) | $1.49 | 140–170 Cal |
| Fountain Drink | Regular (22 fl oz) | $2.49 | 260–310 Cal |
| Fountain Drink | Large (32 fl oz) | $2.99 | 380–450 Cal |
| Half Tea / Half Lemonade | Kids (12 fl oz) | $1.49 | 150 Cal |
| Half Tea / Half Lemonade | Regular (22 fl oz) | $2.49 | 260 Cal |
| Half Tea / Half Lemonade | Large (32 fl oz) | $2.99 | 370 Cal |
| Unsweet Tea | Kids (12 fl oz) | $1.49 | 0 Cal |
| Unsweet Tea | Regular (22 fl oz) | $2.49 | 0 Cal |
| Unsweet Tea | Large (32 fl oz) | $2.99 | 0 Cal |
| Sweet Tea | Kids (12 fl oz) | $1.49 | 130 Cal |
| Sweet Tea | Regular (22 fl oz) | $2.49 | 230 Cal |
| Sweet Tea | Large (32 fl oz) | $2.99 | 340 Cal |
| Lemonade | Kids (12 fl oz) | $1.49 | 160 Cal |
| Lemonade | Regular (22 fl oz) | $2.49 | 290 Cal |
| Lemonade | Large (32 fl oz) | $2.99 | 420 Cal |
| Jug Unsweet Tea | 1 Gallon | $5.99 | 0 Cal |
| Jug Sweet Tea | 1 Gallon | $5.99 | 1,380 Cal |
| Jug Lemonade | 1 Gallon | $7.99 | 1,750 Cal |
